|
|
Anna Clark (I134)
|
||||||||
Personal Facts and Details
| Birth | 19 April 1841 42 33 Clark, Clinton, OhioSource Text: Date of Import: Jan 13, 2000 Source Text: Ann Clark; Female; Birth: 19 APR 1841 Clark, Clinton, Ohio; Spouse: James Chancey Snow; Sealing to Spouse: 13 MAR 1857; Film Number: 183395 Page Number: Reference number: 683 |
| Universal Identifier | B690455B8E15D511B15BDC03644C5670D07B |
| Marriage | 17 April 1863 (Age 21) Solomon Henry Hale - Centerville, Davis, Utah Source Text: Date of Import: Jan 13, 2000 |
| Death | 13 April 1914 (Age 72) Preston, Franklin, Idaho Source Text: Date of Import: Jan 13, 2000 |
| Burial | 17 April 1914 Preston, Franklin, Idaho |
| Last Change | 18 October 2007 - 22:42:47 by: admin |
Notes
| There are no Notes for this individual. |
Sources
![]() Source |
jhale.FTW Data Source Text: Date of Import: Jan 13, 2000 |
Media
![]() Multimedia Object | Type: Photo |
![]() Multimedia Object | Type: Photo |
![]() Multimedia Object | Type: Photo Solomon Henry Hale |
![]() Multimedia Object | Type: Photo Solomon Henry Hale Note: Taken September 1905; (left to right, sitting) Solomon H. Hale, Jr., Anna Clark Hale, Solomon H. Hale, Hattie Hale Thatcher; (left to right, standing) Heber Q. Hale, LaVinna Hale, and A. Alma Hale. Three sons died in early childhood in 1876-78. |
![]() |
Family with Parents - [View Family (F5397)] - Marriage: 18 July 1827 -- Clark |
| Father | |
| Mother | |
| Brother | |
| Brother | |
| Sister | |
| Brother | |
| Sister | |
| Sister | |
| Sister | |
| Sister | |
![]() |
|
| Sister | |
| Brother | |
| Sister | |
| Brother |
![]() |
Family with Solomon Henry Hale - [View Family (F73)] - Marriage: 17 April 1863 -- Centerville |
| Husband | |
![]() |
|
| Son | |
| Son | |
| Son | |
| Daughter | |
| Daughter | |
| Son | |
| Son | |
| Daughter |



42
33


