Jonathan H. Hale descendantsThis GEDCOM was created using Personal Ancestral File 5.2.18.0 on 29 January 2011| Individuals | | | Males | 21568 50.32% | | Females | 20892 48.74% | | Total surnames | | | Families | | | Sources | | | Media objects | | | Other records | 16 | | Total events | 130550 | | Total users | 62
|
|
| | Earliest birth year | | Mrs Bartholomew de Boynton (I6812) Birth before 1000 | | Latest birth year | | This information is private and cannot be shown. | | Earliest death year | | Eliza McEwen (I20165) Birth 21 December 1840 26 27 Philadelphia, Philadelphia, Pennsylvania Death December 1842 (Age 23 months) Nauvoo, Hancock, Illinois | | Latest death year |
| Glenn Hale (Twin) (I22350) Birth 28 January 1939 23 21 Twin Falls, Twin Falls, Idaho Death 24 August 2010 (Age 71) Payson, Arizona | | Person who lived the longest | 157 | Mary Fisk (I7376) Birth 5 March 1709/10 (16 March 1710) Rowley, Essex, Massachusetts Death 10 February 1868 (Age 157) | | Average age at death | 55 | Males: 55 Females: 54 | | Family with the most children | 17 | Jonathan Houghton + Rachael Hale (F2224) Marriage 26 June 1783 Harvard, Worcester, Massachusetts | | Average number of children per family | 2.16 | |
| View statistics as graphsMost Common SurnamesADAMS, ALLEN, ANDERSON, BAILEY, BARRUS, BOYNTON, BROWN, CAMPBELL, CHASE, CHRISTENSEN, CLARK, CURTIS, DAVIS, EMERY, GARDNER, GEORGE, GOODRIDGE, GOULD, GREENLEAF, HALE, HAMMOND, HANSEN, HARDY, HARRIMAN, HARRIS, HASELTINE, HOOPES, HUNTER, HUTCHINSON, JENSEN, JEWETT, JOHNSON, JONES, KENT, KIMBALL, KNIGHT, LARSEN, LEE, LEFEVRE, LITTLE, MACEWEN, MATTHEWS, MECHAM, MERRILL, MILLER, MOODY, MORSE, NELSON, NOYES, PALMER, PARKE, PARKER, PEABODY, PEARSON, PERLEY, PERRY, PETERSON, PICKARD, PLUMER, POOR, ROBINSON, ROGERS, ROLFE, SARGENT, SAVORY, SMITH, SPOFFORD, STANWOOD, STEPHENS, STEVENS, STICKNEY, TAYLOR, TENNEY, THOMPSON, THORNTON, VAN BOERUM, WALKER, WARD, WEAVER, WEBSTER, WELLS, WHITE, WILLIAMS, WILSON, WINWARD, WOOD
Welcome to Your Genealogy
30 January 2011 - 10:22:19pm
The genealogy information on this website is powered by PhpGedView. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
At this moment there are no selected Favorites. The admin can add Favorites to display at startup.
4 February 2012 - 12:15:14pm
Hit Count:
| Record | GIVN | Date |  | Event |
Adams, Thomas Father: Adams, Benjamin Dea Mother: Hale, Eunice | Thomas | 4 February 1881 | 131 | Death |
Ames, Jesse | Jesse | 4 February 1808 | 204 | Birth |
Bailey, Jane Father: Bailey, Thomas Mother: Walker, Eunice | Jane | 4 February 1706 | 306 | Birth |
Barrus, Dan Eugene Father: Barrus, Matthew Clark Mother: Private | Dan Eugene | 4 February 1989 | 23 | Death |
Boynton, Joshua Father: Boynton, Joshua Mother: Dole, Mary | Joshua | 4 February 1763 | 249 | Death |
Bradstreet, Moses Father: Bradstreet, Nathaniel Mother: Northend, Hannah | Moses | 4 February 1728 | 284 | Christening |
Brown, Daniel Father: Brown, James Mother: WILLIAMS, Mary Or Polly | Daniel | 4 February 1875 | 137 | Burial |
Buckalew, Silas Eldridge Father: Private Mother: Private | Silas Eldridge | 4 February 1901 | 111 | Birth |
Butrick, Ezekiel Father: Buttrick, Tilley Mother: Hale, Abigail | Ezekiel | 4 February 1783 | 229 | Death |
Chase, Warren E. Father: Chase, Daniel Mother: Hale, Mary | Warren E. | 4 February 1864 | 148 | Death |
Coker, Catherine Father: Coker, Thomas Mother: Greenleaf, Sarah | Catherine | 4 February 1794 | 218 | Birth |
Colman, Ellen Pike Father: Colman, Daniel Mother: Private | Ellen Pike | 4 February 1834 | 178 | Birth |
Converse, Edna Father: Converse, Robert Mother: Hale, Edna | Edna | 4 February 1865 | 147 | Death |
Cooper, Frederick Marks Father: Private Mother: Private | Frederick Marks | 4 February 1892 | 120 | Birth |
Currier, Dorothy | Dorothy | 4 February 1801 | 211 | Death |
Dewey, John Cyrus Jr. | John Cyrus Jr. | 4 February 1963 | 49 | Burial |
Dole, Benjamin | Benjamin | 4 February 1733 | 279 | Birth |
Fullam, Calvin Father: Fullam, Levi Mother: Hale, Sarah | Calvin | 4 February 1858 | 154 | Death |
Gallup, Bertram Elijah LeRoy Father: Gallup, Elijah Allen Mother: Hale, Elizabeth Margaret | Bertram Elijah LeRoy | 4 February 1957 | 55 | Death |
Gardner, William Father: Gardner, Robert Mother: McKeown, Jane | William | 4 February 1932 | 80 | Death |
Gill, Moses Butrick, Miriam Father: Buttrick, Tilley Mother: Hale, Abigail | Moses | 4 February 1810 | 202 | Marriage |
Hale, Bennezer Father: Hale, Samuel Mother: Smith, Mary | Bennezer | after 4 February 1743 | 269 | Death |
Hale, Edyth Mae Father: Hale, Frederick Albert Mother: O'Grady, Mary Elizabeth (Minnie) | Edyth Mae | 4 February 1883 | 129 | Birth |
Hale, Hattie Lois Father: Hale, Morris James Mother: Call, Lois | Hattie Lois | 4 February 1997 | 15 | Death |
Hale, Jack Bates Father: Hale, Edward Hunter Mother: Bates, Gertrude Mae | Jack Bates | 4 February 1924 | 88 | Birth |
Hale, John Mulhollan Father: Hale, Elias White Mother: Mulhollan, Jane | John Mulhollan | 4 February 1869 | 143 | Death |
Hale, Mary Ellen Father: Hale, Josiah Ezra Mother: Stanley, Nancy | Mary Ellen | 4 February 1910 | 102 | Death |
Hale, Nathan Father: Hale, Joshua Mother: Pemberton, Hannah | Nathan | 4 February 1763 | 249 | Birth |
Hale, Owen Moss Father: Hale, Jonathan Harriman Mother: Moss, Mary Rebecca Beus, Illa Father: Beus, Michael John Mother: Yates, Sarah Elizabeth | Owen Moss | 4 February 1925 | 87 | Marriage |
Hale, Rachel Louisa Father: Hale, Solomon Eliphalet Mother: Hunter, Helen Louisa | Rachel Louisa | 4 February 1892 | 120 | Christening |
Hale, Reuben R. Father: Hale, Jesse Mother: Robinson, Abi | Reuben R. | 4 February 1857 | 155 | Death |
Hale, Samuel Father: Hale, Moses Mother: Smith, Abigail Whitney, Salome | Samuel | 4 February 1819 | 193 | Marriage |
Hale, Thomas Father: Hale, Thomas Mother: Searcy, Lucy Frederic | Thomas | 4 February 1874 | 138 | Birth |
Hale, (Twin) Father: Hale, David Mother: Barker or Baker, Bathsheba | (Twin) | 4 February 1781 | 231 | Birth |
Hale, (Twin) Father: Hale, David Mother: Barker or Baker, Bathsheba | (Twin) | 4 February 1781 | 231 | Birth |
Herrick, William Hale Father: Herrick, Israel Mother: Hale, Elizabeth | William Hale | 4 February 1806 | 206 | Birth |
Howe, Lucy Father: Private Mother: Private | Lucy | 4 February 1848 | 164 | Death |
Hubbard, William Brewster Father: Hubbard, Rollen Massey Mother: Brewster, Lydia | William Brewster | 4 February 1878 | 134 | Birth |
Humphrey, Celia A. Father: Humphrey, Truman Mother: Hale, Alida | Celia A. | 4 February 1877 | 135 | Birth |
Humphrey, Truman Hale, Alida Father: Hale, Andrew Mother: Mather, Jane | Truman | 4 February 1875 | 137 | Marriage |
Hunter, Helen Louisa Father: Private Mother: Private | Helen Louisa | 4 February 1862 | 150 | Birth |
Hutchinson, Robert Lind Father: Hutchinson, Lind Mother: Anderson, Myrtis | Robert Lind | 4 February 1961 | 51 | Death |
Ingrahm, Philey A. | Philey A. | 4 February 1886 | 126 | Death |
Jensen, Matilda Father: Jensen, Jens Anton Mother: Andreasen, Else | Matilda | 4 February 1969 | 43 | Death |
Jewett, Mary Father: Jewett, Joseph Mother: (unknown), Ann | Mary | 4 February 1654 | 358 | Birth |
Judd, Stanley Reid Father: Judd, Sidney Alfred Mother: Hale, Elizabeth Clegg | Stanley Reid | 4 February 1912 | 100 | Christening |
KENNINGTON, Lucius Father: KENNINGTON, William Henry Mother: Lee, Elizabeth Ann | Lucius | 4 February 1900 | 112 | Death |
Kent, Eliza Catherine Father: Private Mother: Private | Eliza Catherine | 4 February 1909 | 103 | Death |
Kent, Tamar Mills | Tamar Mills | 4 February 1828 | 184 | Birth |
Lee, Mary Ann Smith Father: Lee, George Henry Mother: Smith, Elizabeth Mc Isaac | Mary Ann Smith | 4 February 1924 | 88 | Death |
LeFevre, Harriet Father: LeFevre, John Henry Mother: Gale, Harriet Ellen | Harriet | 4 February 1983 | 29 | Death |
LeFevre, Mable Father: LeFevre, Daniel James Mother: Robinson, Jane Artemisia | Mable | 4 February 1898 | 114 | Birth |
Leland, Eva Father: Leland, Henry Perry Mother: Barrett, Cornelia Sophia | Eva | 4 February 1868 | 144 | Birth |
Lyman, Amasa Mason Father: Private Mother: Private | Amasa Mason | 4 February 1877 | 135 | Death |
McMurty, Amanda Father: Private Mother: Private | Amanda | 4 February 1834 | 178 | Birth |
March, Margery Father: March, Edmund Rev. Mother: Sawyer, Mary | Margery | 4 February 1732 | 280 | Christening |
Merrill, Leonard Mouritsen Father: Merrill, Joseph Harris Mother: Hale, Grace Emma | Leonard Mouritsen | 4 February 1983 | 29 | Death |
Morse, Anna Howard Father: Morse, Joseph A. Mother: Parsons, Emeline | Anna Howard | 4 February 1848 | 164 | Birth |
Morse, Anthony Father: Morse, Anthony Jr. Mother: Knight, Elizabeth Pike, Sarah | Anthony | 4 February 1685 | 327 | Marriage |
Morse, Edwin A. Father: Morse, Edmund Mother: Moulton, Sally | Edwin A. | 4 February 1844 | 168 | Death |
Nelson, Enoch Freeman Father: Nelson, Horatio Mother: Swett, Sarah | Enoch Freeman | 4 February 1836 | 176 | Birth |
Parke, Isaac Harris Davis Father: Parke, Thomas Harris Mother: Davis, Mary Elizabeth | Isaac Harris Davis | 4 February 1857 | 155 | Birth |
Peabody, Mary Father: Peabody, John Mother: Head, Sarah | Mary | 4 February 1738 | 274 | Christening |
Pilkes, Cornelis Father: Pilkes, Klaas Mother: Bakker, Geertje | Cornelis | 4 February 1872 | 140 | Death |
Platts, Moses Father: Platts, Abel Mother: Bailey, Lidiah | Moses | 4 February 1673 | 339 | Birth |
Plumer, Eunice Father: Plumer, Nathan Mother: Davis, Barbara | Eunice | 4 February 1727 | 285 | Birth |
Prows, Audra Father: Prows, George Titus Mother: LeFevre, Rachel Cornelia | Audra | 4 February 1919 | 93 | Birth |
Saunders, Elizabeth Father: Sanders, John Mother: Dresser, Mary | Elizabeth | 4 February 1773 | 239 | Birth |
Smit, Johanna Fredrica Father: Smit, Nicolaas Franciscus Mother: Simonsz, Rosina Florentina | Johanna Fredrica | 4 February 1798 | 214 | Birth |
Snow, Julia M. | Julia M. | 4 February 1821 | 191 | Birth |
Stanwood, Anne Father: Stanwood, Samuel Mother: Pressey, Hannah | Anne | 4 February 1724 | 288 | Death |
Steenblik, Jennett Father: Private Mother: Private | Jennett | 4 February 2005 | 7 | Death |
Stephens, Alexander Father: Stephens, Alexander Mother: Dailey, Mary (Polly) HARDMAN, Alice Eliza | Alexander | 4 February 1892 | 120 | Marriage |
Thatcher, Hezekiah Father: Thatcher, John Bethewell Mother: Davis, Rachel Hannah | Hezekiah | 4 February 1864 | 148 | Death |
Thomsdatter, Ane Marie Father: Nielsen, Thomas Mother: Olsen, Maren | Ane Marie | 4 February 1798 | 214 | Christening |
Thurlow, Patience Father: Thurlow, Paul Mother: Adams, Hannah | Patience | 4 February 1804 | 208 | Birth |
Thurston, Augustus Aurelius Father: Thurston, John Mother: Hale, Mercy | Augustus Aurelius | 4 February 1831 | 181 | Birth |
Tillotson, Lydia Father: Tillotson, Daniel Dea Mother: Hosford, Mindwell | Lydia | 4 February 1824 | 188 | Death |
Train, Annie Russell | Annie Russell | 4 February 1845 | 167 | Birth |
Waite, Luther Father: Waite, Joseph Mother: Dodge, Rebecca | Luther | 4 February 1814 | 198 | Birth |
Willett, John Father: Willett, Nathaniel Mother: Nichols, Mehitable | John | 4 February 1760 | 252 | Birth |
| Total events: 81 | | |
| No logged-in and no anonymous users |
|