Hale Family Genealogy
This GEDCOM was created using Personal Ancestral File 5.2.18.0 on 3 October 2007
|
Individuals |
|
|
Total surnames |
|
|
Families |
|
|
Sources |
|
|
Media objects |
|
|
Other Records |
15 |
|
Total events |
165570 |
|
Total users |
147 |
|
|
|
Earliest Birth Year |
|
Mrs Bartholomew de Boynton (I6812) Birth before. 1000 |
|
Latest Birth Year |
|
|
|
Earliest Death Year |
|
Bartholomew de Boynton (I6861) Birth before. 1000 of Boynton, Yorkshire, England Death after. 1000 |
|
Latest Death Year |
|
Rosemary Hale (I21601) Birth 21 September 1922 Oakley, Cassia, Idaho Death 16 August 2007 Las Vegas, Clark, Nevada |
|
Person who lived the longest |
115 |
B. F. Ward (I15735) Birth about. 1814 of North Alton, Nova Scotia, Canada Death after. 3 April 1929 of Berwick, Nova Scotia, Canada |
|
Average age at death |
52 |
|
|
Family with the most children |
62 |
|
|
Average number of children per family |
2.16 |
|
| Most Common Surnames
Adams, Anderson, Barrus, Boynton, Brown, Campbell, Chase, Christensen, Clark, Davis, Emery, Gardner, Goodridge, Hale, Hammond, Hardy, Harriman, Haseltine, Hoopes, Jewett, Johnson, Jones, Kimball, Knight, Lee, LeFevre, Little, Matthews, McEwen, MECHAM, Merrill, Miller, Moody, Morse, Nelson, Noyes, Palmer, Parke, Parker, Peabody, Poor, Robinson, Rolfe, Smith, Spofford, Stickney, Thornton, Walker, Ward, Webster, Wells, Wood
PhpGedView upgrade and Gedcom update
4 October 2007 - 11:24:05am
We have recently upgraded our PhpGedView software to the most current stable version. The most notable differences will be the Research Assistant (for those with accounts) and GoogleMaps integration for viewing the locations for each individual record. Not every location in the gedcom database will be listed in GoogleMaps, so if you come across one that needs to be added, please send me a message (see the link at the bottom of the page).
We have also received an updated copy of our master gedcom file from Lee Hale. All changes and updates made on this web site as well as research sent to him directly were merged and this is the result. He was very careful about including every change, so if you notice a minor issue, those with accounts are welcome to make the change themselves. For major issues please contact the Hale Admin (link at botton).
Don't forget your sources!
3 February 2007 - 6:46:33am
The genealogy comittee is currently working on providing sources for as many names in the database as possible. When you submit new names to the database, please provide sources for your information so that we can have the most accurate information possible. When we include our sources to the information we share, it gives others the confidence that our information is correct. Thanks for your help in this great work!
Access to Genealogy Data
7 September 2006 - 3:49:56pm
We have set up our web site to allow everyone access to view the majority of our Hale genealogy data. In order to view family data of living individuals, you need to be able to show a relationship to the posted family data and request an account to be created. (To request an account, click on the Login link at the top of the page.) This is to protect the rights and privacy of family members.
Family users who login will be able to view and edit the living data of their immediate family and close relations. They will be able to submit new records or changes to existing records to one of the adminstrators for review. (This ensures the integrity and high quality of our shared data repository) All changes which are approved are then available in the public database, subject to the same access policies mentioned above.
Welcome to Your Genealogy
20 August 2006 - 10:16:48pm
The genealogy information on this website is powered by PhpGedView 4.1.1. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
11 March 2010 - 6:17:42pm
| Record | Date |  | Event |
Thompson, Oterra Dosena | 11 March 1981 | 29 | Death |
Kinsman, Harry Lamont | 11 March 1976 | 34 | Death |
Call, Ray William | 11 March 1976 | 34 | Death |
Hale, Drusilla | 11 March 1975 | 35 | Death |
WALKER, Ida | 11 March 1966 | 44 | Death |
Hale, Robert Gerald | 11 March 1965 | 45 | Death |
Hale, William Whittle | 11 March 1965 | 45 | Burial |
Townsend Jr., Robert Calvin | 11 March 1965 | 45 | Birth |
Thompson, James Peter | 11 March 1961 | 49 | Death |
Belnap, Lillie Anna | 11 March 1957 | 53 | Death |
Poulsen, Richard J. | 11 March 1952 | 58 | Death |
Hale, Isabella F. | 11 March 1938 | 72 | Death |
Evans, Ronald Allen | 11 March 1932 | 78 | Birth |
Rogers, Ann | 11 March 1928 | 82 | Death |
Tobler, Lois Jean | 11 March 1919 | 91 | Birth |
Pedersen, Karen Marie | 11 March 1915 | 95 | Death |
Winward, (John) William | 11 March 1915 | 95 | Burial |
DeGooyer, James John | 11 March 1911 | 99 | Death |
Abbot, Levi | 11 March 1898 | 112 | Death |
Knoll, Minnie | 11 March 1886 | 124 | Birth |
Adams, Carl Cecil | 11 March 1885 | 125 | Birth |
Christensen, Thomas | 11 March 1866 | 144 | Death |
Thomsdatter, Johanne | 11 March 1866 | 144 | Death |
Peabody, Stephen | 11 March 1864 | 146 | Death |
Hillman, Daniel Eustace | 11 March 1859 | 151 | Birth |
Kenney, Ellen L. | 11 March 1856 | 154 | Birth |
Hale, Charles Albert | 11 March 1854 | 156 | Birth |
White, Hannah | 11 March 1852 | 158 | Death |
Knight, Silas Adams | 11 March 1849 | 161 | Birth |
Willardsen, Jens | 11 March 1841 | 169 | Burial |
Hale, Frederick | 11 March 1826 | 184 | Birth |
Hale, Mary | 11 March 1816 | 194 | Birth |
Pickard, Francis | 11 March 1816 | 194 | Death |
Wright, Mary | 11 March 1811 | 199 | Death |
Holmes, Jonathan Harriman | 11 March 1806 | 204 | Birth |
DeGooyer, Dirk | 11 March 1804 | 206 | Christening |
Little, Robert Adams | 11 March 1803 | 207 | Birth |
Waite, Abigail Rogers | 11 March 1803 | 207 | Birth |
Rix, Aaron Prentice | 11 March 1802 | 208 | Birth |
Cozad, Sarah | 11 March 1799 | 211 | Birth |
Sim, Euphemia | 11 March 1798 | 212 | Christening |
Sim, Euphemia | 11 March 1798 | 212 | Birth |
Van Boerum, Ettje | 11 March 1798 | 212 | Birth |
Hale, Sarah | 11 March 1791 | 219 | Birth |
Talcott, Mary | 11 March 1786 | 224 | Birth |
Stickney, Mehitable | 11 March 1781 | 229 | Death |
Pickard, Amos | 11 March 1781 | 229 | Christening |
Jewett, Hannah | 11 March 1778 | 232 | Birth |
Callender, Margaret | 11 March 1777 | 233 | Christening |
Brickett, Jonathan | 11 March 1776 | 234 | Birth |
Foss, Mary | 11 March 1774 | 236 | Birth |
Boynton, Hannah | 11 March 1773 | 237 | Birth |
Hardy, Elizabeth | 11 March 1768 | 242 | Death |
Tefft, Thankful | 11 March 1757 | 253 | Birth |
Noyes, Martha | 11 March 1751 | 259 | Birth |
Hardy, Elizabeth | 11 March 1707 | 303 | Birth |
Dresser, Martha | 11 March 1701 | 309 | Birth |
(unknown), Sarah | 11 March 1697 | 313 | Death |
Jewett, Jonathan | 11 March 1678 | 332 | Birth |
Watson, John | 11 March 1520 | 490 | Burial |
BROWN, Orlow Mcferson WALKER, Ida | 11 March 1923 | 87 | Marriage |
Traver, William E. Hale, Julia M. | 11 March 1884 | 126 | Marriage |
Perry, Gronway Gardner, Laura Althea | 11 March 1882 | 128 | Marriage |
Hale, Clarence Rollins, Margaret | 11 March 1880 | 130 | Marriage |
MCGOODWIN, James Lafayette Hale (Twin), Delia Peck | 11 March 1856 | 154 | Marriage |
Burgess, Ebenezer Grant, Mary Zilpha | 11 March 1839 | 171 | Marriage |
Hale Dr., Israel Lawrence, Anna or Annar | 11 March 1803 | 207 | Marriage |
Sorensen, Willads Larsen, Dorthe Cathrine | 11 March 1788 | 222 | Marriage |
Houghton, John Tarbell, Esther | 11 March 1760 | 250 | Marriage |
Stickney, Daniel Gould, Sarah | 11 March 1755 | 255 | Marriage |
Hardy, Benjamin Bond, Rebecca | 11 March 1709 | 301 | Marriage |
Bradstreet Capt, Moses Harris, Elizabeth | 11 March 1661 | 349 | Marriage |
Total Names: 72 Hidden : 34 | | | |
| No logged-in and no anonymous users |
There have been no changes within the last 90 days.
|